About SNU Overview
Facts
Overview
Facts
Recent Rankings of SNU
QS (Quacquarelli Symonds)
![]() |
Asia18thQS Asia
World31thQS World |
---|
THE (Times Higher Education)
![]() |
Asia14thTHE Asia
World62thTHE World |
---|
Faculty
Full-time Faculty | |||||||
---|---|---|---|---|---|---|---|
Professors | Associate Professors | Assistant Professors | Sum | ||||
1,596 | 493 | 255 | 2,344 | ||||
Other Faculty | |||||||
Adjunct Professors | Visiting Professors | Lecturers | Others | Sum | |||
16 | 381 | 1,363 | 2,293 | 4,053 | |||
Total: 6,397 |
Students
Number of Enrolled Students
Undergraduate Students | Graduate Students in Master's Program | Graduate Students in Doctoral Program |
---|---|---|
16,359 | 6,756 | 5,958 |
Total: 29,073 |
Number of International Exchange Students
Undergraduate Students | Graduate Students in Master's Program | Graduate Students in Doctoral Program |
---|---|---|
352 | 110 | 1 |
Total: 463 |
Number of Language Training Students
Total | 884 |
International Partners
General Agreement | Student Exchange Agreement | |
---|---|---|
University Level | 313 institutions in 60 countries |
265 institutions in 47 countries |
College Level | 603 institutions in 59 countries |
338 institutions in 40 countries |
Research Institution Level | 227 institutions in 47 countries |
3 institutions in 3 countries |
Facilities
Type of Use | Region | Area (1,000㎡) |
---|---|---|
Campus | Gwanak Campus | 4,108 |
Yeongeon Campus | 94 | |
Suwon Campus | 117 | |
Pyeongchang Campus | 2,755 | |
Siheung Campus | 662 | |
University Schools | Elementary School, Girl’s Middle School (Dongsung-dong, Seoul) | 29 |
Middle School, High School (Jongam-dong, Seoul) | 63 | |
Laboratories | Suwon Arboretum (Suwon) | 341 |
Gwanak Arboretum (Anyang) | - | |
Medical Herb Garden (Goyang, Siheung, Paju & Jeju) | 285 | |
Research Forests | Nambu University Forest (Gwangyang & Gurye) | - |
Chilbosan University Forest (Suwon) | 163 | |
Taehwasan University Forest (Gwangju, Gyeonggi Province) | - | |
Research Institutes | Wide River Institute of Immunology (Hongcheon) | 95 |
Research Institute of Oceanography (Donghae) | 6 | |
Community Health Institute (Chuncheon) | 2 | |
Others | Others (Yeoju) | 20 |
Total | 8,740 |
University Budget (2024)
(Unit: 1 million won)
Revenue | Expenditure | |
---|---|---|
University Budget | 1,056,359 | 1,056,359 |
Donations | 389,847 | 389,847 |
Total | 1,446,206 | 1,446,206 |
※ As of April 2024